Building your cell…
3D isn't available on this device
Your browser may have WebGL turned off — the structure list below still works.
Drag to rotate · tap a structure
Tap it on the model.
✓ Correct!
Not quite — it's the , now highlighted.
Plant vs animal — what examiners ask for
| Feature | Plant cell | Animal cell |
|---|---|---|
| Cell wall | Present (cellulose) | Absent |
| Cell membrane | Present | Present |
| Nucleus | Present | Present |
| Cytoplasm | Present | Present |
| Chloroplasts | Present | Absent |
| Ribosomes | Present | Present |
| Mitochondria | Present | Present |
| Vacuole | One large, permanent (cell sap) | Small and temporary, or none |
| Shape | Fixed and regular | Irregular |
Green rows are the differences — those are the marks.