Edexcel International GCSE November 2026: Every Subject Date and Exam Code
Almost every “November 2026 timetable” guide online is a Cambridge timetable. If you sit Pearson Edexcel, none of it applies to you — your series starts a month later, your entry deadline is nine days earlier, and your papers have completely different codes.
This page is the Edexcel International GCSE November 2026 timetable, subject by subject, with exam codes, taken from Pearson’s final published timetable. If you sit Cambridge instead, you want the Cambridge October/November 2026 timetable.
- The series runs Tuesday 27 October to Thursday 19 November 2026. Cambridge’s series began on 28 September and is half over by the time Edexcel starts.
- Entries close 12 September 2026. Late fees after that, and your centre’s own deadline is earlier.
- Linear and Modular have different codes and sometimes different durations. 4EA1 and 4WEA1 are not the same entry. Check which one you are registered for.
- ICT Paper 2 is a window, not a date — 9 to 13 November, scheduled by your centre.
- There is no January International GCSE. Your next sitting after this one is June 2027.
- Results: centres 20 January 2027, students 21 January 2027.
The window and the deadline
Linear or Modular: check before you read the table
This is the single most common Edexcel mix-up, and it is worth thirty seconds of your time because it changes which paper you turn up for.
Most Edexcel International GCSE subjects exist in two forms. Linear subjects use codes beginning 4 and are assessed entirely at the end. Modular subjects use codes beginning 4W and are assessed in units you can bank across sittings. They frequently sit on the same day — but not always for the same length of time.
| Subject | Linear code | Modular code | Note |
|---|---|---|---|
| Biology | 4BI1 | 4WBI1 / 4WBI2 | Same days; Linear Paper 1B is 2h00, Modular Unit 1 is 1h40 |
| Chemistry | 4CH1 | 4WCH1 / 4WCH2 | Same days, different durations |
| Physics | 4PH1 | 4WPH1 / 4WPH2 | Same days, different durations |
| English Language A | 4EA1 | 4WEA1 / 4WEA2 | Same days and durations |
| Mathematics A | 4MA1 | 4WM1F/H, 4WM2F/H | Foundation and Higher tiers sit together |
| Science (Double Award) | 4SD0 | 4WSD1–4WSD6 | Modular splits into six shorter units on more dates |
4W you are a Modular candidate and you should read the Modular rows below. Check it the day it arrives — a wrong entry is fixable in September and catastrophic in November.Every subject date: Edexcel International GCSE November 2026
Times below are the published session for UK centres. International centres run to their own timezone start times, published separately by Pearson — the calendar date is fixed, the clock time is not.
| Subject | Code | Paper | Date | Length |
|---|---|---|---|---|
| Accounting | 4AC1 01 | Paper 1: Bookkeeping & Accounting | Wed 28 Oct | 2h 00 |
| 4AC1 02 | Paper 2: Financial Statements | Thu 5 Nov | 1h 15 | |
| Arabic | 4AA1 01 | Paper 1: Reading, Summary & Grammar | Tue 27 Oct | 2h 15 |
| 4AA1 02 | Paper 2: Writing | Tue 3 Nov | 1h 30 | |
| Bangla | 4BA0 01 | Paper 1: Reading, Writing & Translation | Thu 29 Oct | 2h 30 |
| Biology | 4BI1 1B | Paper 1B | Mon 2 Nov | 2h 00 |
| 4BI1 2B | Paper 2B | Fri 13 Nov | 1h 15 | |
| Business | 4BS1 01 | Paper 1: Small businesses | Tue 10 Nov | 1h 30 |
| 4BS1 02 | Paper 2: Large businesses | Tue 17 Nov | 1h 30 | |
| Chemistry | 4CH1 1C | Paper 1C | Mon 9 Nov | 2h 00 |
| 4CH1 2C | Paper 2C | Mon 16 Nov | 1h 15 | |
| Chinese | 4CN1 01 | Paper 1: Listening | Fri 30 Oct | 0h 35 |
| 4CN1 02 | Paper 2: Reading & Writing | Fri 30 Oct | 1h 45 | |
| Commerce | 4CM1 01 | Paper 1: Commercial operations | Tue 27 Oct | 1h 30 |
| 4CM1 02 | Paper 2: Facilitating operations | Tue 3 Nov | 1h 30 | |
| Economics | 4EC1 01 | Paper 1: Microeconomics | Wed 11 Nov | 1h 30 |
| 4EC1 02 | Paper 2: Macroeconomics | Thu 19 Nov | 1h 30 | |
| English Language A | 4EA1 01 | Paper 1: Non-fiction & Transactional | Tue 3 Nov | 2h 15 |
| 4EA1 02 | Paper 2: Poetry, Prose & Imaginative | Thu 5 Nov | 1h 30 | |
| English Language B | 4EB1 01 | Paper 1 | Tue 3 Nov | 3h 00 |
| English Literature | 4ET1 01 | Paper 1: Poetry & Modern Prose | Wed 4 Nov | 2h 00 |
| 4ET1 02 | Paper 2: Modern Drama & Literary Heritage | Mon 16 Nov | 1h 30 | |
| English as a Second Language | 4WES1 01 | Unit 1: Reading | Mon 2 Nov | 1h 00 |
| 4WES2 01 | Unit 2: Listening | Mon 2 Nov | 0h 45 | |
| 4WES3 01 | Unit 3: Writing | Thu 12 Nov | 1h 15 | |
| French | 4FR1 01 | Paper 1: Listening | Wed 28 Oct | 0h 35 |
| 4FR1 02 | Paper 2: Reading & Writing | Wed 28 Oct | 1h 45 | |
| Further Pure Mathematics | 4PM1 01 | Paper 1 | Fri 30 Oct | 2h 00 |
| 4PM1 02 | Paper 2 | Tue 10 Nov | 2h 00 | |
| Geography | 4GE1 01 | Paper 1: Physical geography | Thu 12 Nov | 1h 10 |
| 4GE1 02 | Paper 2: Human geography | Tue 17 Nov | 1h 45 | |
| History | 4HI1 01 | Paper 1: Depth Studies | Fri 13 Nov | 1h 30 |
| 4HI1 02 | Paper 2: Investigation & Breadth | Wed 18 Nov | 1h 30 | |
| Human Biology | 4HB1 01 | Paper 01 | Tue 10 Nov | 1h 45 |
| 4HB1 02 | Paper 02 | Thu 19 Nov | 1h 45 | |
| ICT | 4IT1 01 | Paper 1: Written | Fri 6 Nov | 1h 30 |
| 4IT1 02 | Paper 2: Practical | Window: Mon 9 – Fri 13 Nov | 3h 00 | |
| Mathematics A | 4MA1 1F / 1H | Paper 1 (Foundation / Higher) | Wed 4 Nov | 2h 00 |
| 4MA1 2F / 2H | Paper 2 (Foundation / Higher) | Fri 6 Nov | 2h 00 | |
| Mathematics B | 4MB1 01 | Paper 1 | Thu 29 Oct | 1h 30 |
| 4MB1 02 | Paper 2 | Mon 9 Nov | 2h 30 | |
| Physics | 4PH1 1P | Paper 1P | Wed 11 Nov | 2h 00 |
| 4PH1 2P | Paper 2P | Wed 18 Nov | 1h 15 | |
| Science (Double Award) | 4SD0 1B | Paper 1B (Biology) | Mon 2 Nov | 2h 00 |
| 4SD0 1C | Paper 1C (Chemistry) | Mon 9 Nov | 2h 00 | |
| 4SD0 1P | Paper 1P (Physics) | Wed 11 Nov | 2h 00 |
Modular unit dates
If your codes begin 4W, these are your dates. Most fall on the same day as the Linear equivalent, with a shorter paper.
| Subject | Unit | Date | Length |
|---|---|---|---|
| Biology (Modular) | 4WBI1 Unit 1 | Mon 2 Nov | 1h 40 |
| 4WBI2 Unit 2 | Fri 13 Nov | 1h 40 | |
| Chemistry (Modular) | 4WCH1 Unit 1 | Mon 9 Nov | 1h 40 |
| 4WCH2 Unit 2 | Mon 16 Nov | 1h 40 | |
| Physics (Modular) | 4WPH1 Unit 1 | Wed 11 Nov | 1h 40 |
| 4WPH2 Unit 2 | Wed 18 Nov | 1h 40 | |
| Science Double Award (Modular) | 4WSD1 Unit 1 | Mon 2 Nov | 1h 10 |
| 4WSD2 Unit 2 | Fri 13 Nov | 1h 10 | |
| 4WSD3 Unit 3 | Mon 9 Nov | 1h 10 | |
| 4WSD4 Unit 4 | Mon 16 Nov | 1h 10 | |
| 4WSD5 Unit 5 | Wed 11 Nov | 1h 10 | |
| 4WSD6 Unit 6 | Wed 18 Nov | 1h 10 | |
| Mathematics A (Modular) | 4WM1F / 4WM1H Unit 1 | Wed 4 Nov | 2h 00 |
| 4WM2F / 4WM2H Unit 2 | Fri 6 Nov | 2h 00 | |
| English Language A (Modular) | 4WEA1 Unit 1 | Tue 3 Nov | 2h 15 |
| 4WEA2 Unit 2 | Thu 5 Nov | 1h 30 | |
| English Literature (Modular) | 4WET1 Unit 1 | Wed 4 Nov | 2h 00 |
| 4WET2 Unit 2 | Mon 16 Nov | 1h 30 | |
| Geography (Modular) | 4WGE1 Unit 1 | Thu 12 Nov | 1h 10 |
| 4WGE2 Unit 2 | Tue 17 Nov | 1h 45 | |
| History (Modular) | 4WHI1 Unit 1 | Fri 13 Nov | 1h 30 |
| 4WHI2 Unit 2 | Wed 18 Nov | 1h 30 | |
| Economics (Modular) | 4WEC1 Unit 1 | Wed 11 Nov | 1h 30 |
| 4WEC2 Unit 2 | Thu 19 Nov | 1h 30 | |
| Accounting (Modular) | 4WAC1 Unit 1 | Wed 28 Oct | 2h 00 |
| 4WAC2 Unit 2 | Thu 5 Nov | 1h 15 | |
| Commerce (Modular) | 4WCM1 Unit 1 | Tue 27 Oct | 1h 30 |
| 4WCM2 Unit 2 | Tue 3 Nov | 1h 30 |
The shape of the series, and what it means for revision
Read the dates together and a pattern appears. Languages and the more specialised subjects front-load the first week; the sciences, maths and English cluster in the first fortnight of November; and the second papers of most subjects land a week or more after the first.
That gap is the thing to plan around. Chemistry Paper 1C is on 9 November and Paper 2C on 16 November — a full week between them. Physics has the same shape, 11 to 18 November. Students routinely treat the first paper as the finish line, stop revising, and lose the second one. If you are retaking a science, the week between your two papers is not a break; it is the most valuable revision week you have, because you have just seen exactly what the examiners are asking this series.
Mathematics A › Higher Tier › where the marks go
4MA1 is not a harder version of the Foundation paper. It is a different distribution. Roughly the top third of the Higher paper is content Foundation candidates never see at all, and it is where the grade is decided — everything below it is content you are expected to get right quickly and without error.
1. Surds and indices. Rationalising a denominator, simplifying √50 to 5√2, fractional and negative indices. These are near-guaranteed marks and among the most commonly dropped, almost always through arithmetic rather than method.
2. Algebraic fractions. Adding, simplifying, and solving equations containing them. The examiner pays for a correct common denominator even when the final answer is wrong, which means writing the intermediate line is worth real marks.
3. Functions and inverse functions. f(g(x)) notation, finding f⁻¹(x), domain and range. Candidates lose these by composing in the wrong order — g first, then f — which is the opposite of how it reads left to right.
4. Vectors. Column vectors are routine; the marks are in geometric proof, showing two vectors are parallel by expressing one as a multiple of the other, and stating the conclusion in words. The conclusion sentence is a mark on its own…
5. Circle theorems and the sine and cosine rules. As on every board, the reason is worth more than the answer. An unjustified correct angle scores a fraction of the available marks…
FAQ
When do the Edexcel International GCSE November 2026 exams start and finish?
What is the entry deadline for Edexcel International GCSE November 2026?
What is the difference between the 4EA1 and 4WEA1 codes?
When is the ICT practical exam?
Are the exam times the same everywhere?
Can I sit International GCSE in January 2027 instead?
When are the November 2026 Edexcel results released?
Put this into practice on real papers
6,822+ past papers, flashcards and an AI tutor for O Level, AS & A2. The open plan covers the first topic of every subject, plus every past paper.
Start practising →